|
Board of Fire Commissioners |
|
2012 Meeting Dates |
| Date | Time | Meeting | Location | Agenda | Attachments | Minutes |
| 1/6/2012 | 9:00 AM | Special Meeting of the Board | Rotonda Fire Station #74 |
|
#1 #2 | |
| 1/11/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 |
|
||
| 2/15/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex |
|
#1 #2 #3 | |
| 2/24/2012 | 9:00 AM | Strategic Planning Workshop | Fire Training Academy | |||
| 3/21/2012 | 9:00 AM | Regular Board Meeting | Barrier Island Station #77 | |||
| 4/18/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex | |||
| 5/23/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 | |||
| 6/13/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex | |||
| 6/27/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 | |||
| 7/25/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex | |||
| 8/8/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 | |||
| 8/22/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex | |||
| TBD | 5:01 PM | Public Hearing | TBD | |||
| 10/24/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 | |||
| 11/28/2012 | 9:00 AM | Regular Board Meeting | Englewood Sports Complex | |||
| 12/19/2012 | 9:00 AM | Regular Board Meeting | Rotonda Fire Station #74 |
All meetings are open
to the public.
|
![]()